Systems Home | 2000 Results | 1999 Results | 1998 Results
| System Traders Club 1999 Results Report |
![]() |
|
$150 per trade deducted for slippage and commissions on Prudent, Remarkable, Piranha and Mack Systems
$100 or per trade deducted for slippage and commissions on all other systems. Last updated 02/24/03 |
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.
| Bond 25 x 25 1999 | No Trades | $0.00 | |||
| Bond Big Dipper 1999 | No Trades | $0.00 | |||
| Bond Little Dipper 1999 | Loss | ($567.50) | |||
| Bond Serendipity 1.1 1999 | Loss | ($1,812.50) | |||
| Bond Sidewinder 1999 | Gain | $2,545.00 | |||
| Bond Phoenix 1999 | Gain | $56.25 | |||
| Combined Bond Systems | $221.25 | ||||
| Yen 7 - 11 1999 | Loss | ($4,675.00) | |||
| Yen First Sword 1999 | Loss | ($12,262.00) | |||
| Katsu Yen 1999 | Gain | $3,812.50 | |||
| Combined Yen Systems | ($13,124.50) | ||||
| Crude Wildcat 1999 | Gain | $2,170.00 | |||
| Crude Roughneck 1999 | Gain | $3,610.00 | |||
| Combined Crude Systems | $5,780.00 | ||||
| Prudent S & P 1999 | Gain | $26,550.00 | |||
| NYFE Mack 1999 | Gain | $14,675.00 | |||
| Remarkable S & P 1999 | Gain | $12,550.00 | |||
| Piranha S & P 1999 | Gain | $54,825.00 | |||
| Combined Index Systems | $108,600.00 | ||||
| Swiss Crossbow 1999 | Gain | $3,350.00 | |||
| Swiss Strategic 1999 | Gain | $6,250.00 | |||
| Combined Swiss Systems | $9,600.00 | ||||
| All Systems Combined | $111,076.75 | ||||
| Total Number of Closed Trades | 165 | ||||
|
HYPOTHETICAL OR SIMULATED PERFORMANCE RESULTS HAVE CERTAIN INHERENT LIMITATIONS. UNLIKE AN ACTUAL PERFORMANCE RECORD, SIMULATED RESULTS DO NOT REPRESENT ACTUAL TRADING. ALSO, SINCE THE TRADES HAVE NOT ACTUALLY BEEN EXECUTED, THE RESULTS MAY HAVE UNDER-OR-OVER COMPENSATED FOR THE IMPACT, IF ANY, OF CERTAIN MARKET FACTORS SUCH AS LACK OF LIQUIDITY. SIMULATED TRADING PROGRAMS IN GENERAL ARE ALSO SUBJECT TO THE FACT THAT THEY ARE DESIGNED WITH THE BENEFIT OF HINDSIGHT. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN. |
|||||
1999 Individual System Reports
Market Us T Bonds CBOT
| Bond 25 x 25 v 2.0 01/01/99 - 02/24/03 | Trades This Year 0 | ||||
| Date | Type | Price | Entry P/L | Cumulative | |
Bond 25 x 25 1999 Gain $0.00 |
|||||
| Bond Big Dipper 01/01/99 - 02/24/03 |
Trades This Year 0 |
||||
| Date | Type | Price | Entry P/L | Cumulative | |
Bond Big Dipper 1998 Gain $0.00 |
|||||
| Bond Little Dipper 01/01/99 - 02/24/03 |
Trades This Year2 |Winners 1 / Losers 1 |
||||
| Date | Type | Price | Entry P/L | Cumulative | |
| 11/18/98 | Buy | 113^30 | |||
| 11/29/99 | LExit | 112^20 | $ -1,311.25 | $ -1,311.25 | |
| 11/29/98 | Buy | 93^23 | |||
| 12/10/99 | LExit | 94^18 | $743.75 | $ -567.50 | |
Bond Little Dipper 1999 Loss $-567.50 |
|||||
| Bond Serendipity 01/01/99 - 02/24/03 |
Trades This Year 15 | Winners 7 / Losers 8 |
||||
| Date | Type | Price | Entry P/L | Cumulative | |
| 12/31/98 | Sell | 127^05 | |||
| 01/11/99 | SExit | 124^04 | $ 2,556.25 | $ 2,556.25 | |
| 01/19/99 | Sell | 126^09 | |||
| 01/21/99 | SExit | 126^17 | $-350.00 | $ 2,206.25 | |
| 01/27/99 | Sell | 127^05 | |||
| 02/03/99 | SExit | 125^13 | $1,650.00 | $ 3,856.25 | |
| 03/09/99 | Sell | 119^30 | |||
| 03/09/99 | SExit | 121^06 | $ -1,350.00 | $ 2,506.25 | |
| 03/11/99 | Sell | 120^20 | |||
| 03/15/99 | SExit | 121^28 | $ -1,350.00 | $ 1,156.25 | |
| 03/18/99 | Sell | 121^24 | |||
| 03/26/99 | SExit | 120^27 | $ 806.25 | $ 1,962.50 | |
| 03/31/99 | Sell | 119^25 | |||
| 04/02/99 | SExit | 121^01 | $ -1,350.00 | $ 612.50 | |
| 04/20/99 | Buy | 121^30 | |||
| 04/26/99 | LExit | 120^22 | $ -1,350.00 | $ -737.50 | |
| 05/14/99 | Sell | 118^09 | |||
| 05/18/99 | SExit | 117^25 | $ 400.00 | $ -337.50 | |
| 05/26/99 | Sell | 118^03 | |||
| 06/02/99 | SExit | 116^22 | $ 1,306.25 | $ 968.75 | |
| 06/21/99 | Sell | 115^15 | |||
| 06/24/99 | SExit | 114^06 | $ 1,181.25 | $ 2,150.00 | |
| 07/02/99 | Sell | 115^09 | |||
| 07/09/99 | SExit | 116^08 | $ -1,068.75 | $1,081.25 | |
| 07/27/99 | Buy | 115^28 | |||
| 07/29/99 | LExit | 114^20 | $ -1,350.00 | $-268.75 | |
| 08/02/99 | Sell | 114^10 | |||
| 08/10/99 | SExit | 114^05 | $ 56.25 | $-212.50 | |
| 09/21/99 | Sell | 113^15 | |||
| 09/24/99 | SExit | 114^31 | $ -1600.00 | $-1,812.50 | |
Bond Serendipity 1999 Loss ($-1,812.50) |
|||||
| Bond Sidewinder 01/01/99 - 02/24/03 |
Trades This Year 9 | Winners 5 / Losers 4 |
||||
| Date | Type | Price | Entry P/L | Cumulative | |
| 1/28/99 | Sell | 126.31 | |||
| 02/00/99 | SExit | 124^28 | $ 1,993.75 | $ 1,993.75 | |
| 3/11/99 | Sell | 120.19 | |||
| 04/08/99 | SExit | 123^12 | $ -2,600.00 | $ -606.25 | |
| 06/21/99 | Sell | 115^23 | |||
| 06/28/99 | SExit | 114^07 | $ 1,400.00 | $ 793.75 | |
| 07/06/99 | Sell | 115^04 | |||
| 07/08/99 | SExit | 115^07 | $ -193.75 | $ 600.00 | |
| 07/08/99 | Buy | 115^07 | |||
| 07/08/99 | LExit | 116^00 | $ 681.25 | $ 1,281.25 | |
| 08/20/99 | Sell | 114^24 | |||
| 09/03/99 | SExit | 114^00 | $ 650.00 | $ 1,931.25 | |
| 11/23/99 | Buy | 113^11 | |||
| 11/29/99 | LExit | 112^20 | $ -717.50 | $ 1,213.50 | |
| 11/29/99 | Buy | 93^23 | |||
| 12/08/99 | LExit | 93^21 | $ -162.50 | $ 1,051.25 | |
| 12/08/99 | Sell | 93^21 | |||
| 12/21/99 | SExit | 92^02 | $ 1493.75 | $ 2,545.00 | |
Bond Sidewinder 1999 Gain $2,545.00 |
|||||
| Bond Phoenix 01/01/99 - 02/24/03 |
Trades This Year 1 |
||||
| Date | Type | Price | Entry P/L | Cumulative | |
| 10/29/99 | Buy | 113^22 | |||
| 11/24/99 | LExit | 113^27 | $ 56.25 | $ 56.25 | |
Bond Phoenix 1999 Gain $56.25 |
|||||
Market Japanese Yen CME
| Yen 7-11 01/01/99 - 02/24/03 |
Trades This Year 11 | Winners 5 / Losers 6 |
||||
| Date | Type | Price | Entry P/L | Cumulative | |
| 01/04/99 | Buy | 89.02 | |||
| 01/13/99 | LExit | 89.29 | $ -287.50 | $ -287.50 | |
| 02/17/99 | Sell | 84.59 | |||
| 02/26/99 | SExit | 84.20 | $ 387.50 | $ 100.00 | |
| 03/05/99 | Sell | 81.42 | |||
| 03/11/99 | SExit | 84.22 | $ -3,600.00 | $ -3,500.00 | |
| 05/05/99 | Sell | 83.27 | |||
| 05/25/99 | SExit | 81.67 | $1,900.00 | $-1,600.00 | |
| 06/14/99 | Buy | 84.26 | |||
| 07/06/99 | LExit | 82.61 | $-2,162.50 | $ -3,762.50 | |
| 07/08/99 | Short | 82.40 | |||
| 07/06/99 | SExit | 85.20 | $-3,600.00 | $ -7,362.50 | |
| 07/21/99 | Buy | 84.89 | |||
| 08/12/99 | LExit | 86.75 | $2,225.00 | $ -5,137.50 | |
| 08/20/99 | Buy | 89.97 | |||
| 09/10/99 | LExit | 91.55 | $1,875.00 | $ -3,262.50 | |
| 09/10/99 | Buy | 92.85 | |||
| 09/29/99 | LExit | 94.57 | $2,050.00 | $ -1,212.50 | |
| 11/09/99 | Sell | 95.78 | |||
| 11/26/99 | SExit | 96.50 | $-950.00 | $ -2,162.50 | |
| 11/30/99 | Buy | 96.50 | |||
| 12/14/99 | LExit | 97.77 | $-2,152.50 | $ -4,675.00 | |
Yen 7 - 11 1999 Loss ($4,675.00) |
|||||
| Yen First Sword 01/01/99 - 02/24/03 |
Trades This Year 11 | Winners 1 / Losers 10 |
||||
| Date | Type | Price | Entry P/L | Cumulative | |
| 01/07/99 | Buy | 90.68 | |||
| 01/13/99 | LExit | 89.08 | $ -2,100.00 | $ -2,100.00 | |
| 01/25/99 | Buy | 88.39 | |||
| 01/27/99 | LExit | 87.68 | $ -987.50 | $ -3,087.50 | |
| 03/11/99 | Sell | 84.06 | |||
| 03/15/99 | SExit | 85.97 | $ -2,487.50 | $ -5,575.00 | |
| 04/01/99 | Sell | 84.49 | |||
| 04/14/99 | SExit | 84.98 | $ -712.50 | $ -6,287.50 | |
| 05/27/99 | Sell | 81.88 | |||
| 06/08/99 | SExit | 83.45 | $ -2,062.50 | $ -8,350.00 | |
| 08/04/99 | Buy | 87.76 | |||
| 08/13/99 | LExit | 86.68 | $ -1,450.00 | $ -9,800.00 | |
| 09/08/99 | Buy | 91.70 | |||
| 09/29/99 | LExit | 94.57 | $ 3,487.50 | $ -6,312.50 | |
| 09/30/99 | Buy | 95.60 | |||
| 10/06/99 | LExit | 93.76 | $-2,400.00 | $ -8,712.50 | |
| 10/07/99 | Buy | 94.08 | |||
| 10/13/99 | LExit | 93.63 | $-662.50 | $ -9,375.00 | |
| 10/15/99 | Buy | 95.27 | |||
| 11/05/99 | LExit | 94.04 | $-1,187.00 | $ -10,562.00 | |
| 12/07/99 | Buy | 99.05 | |||
| 12/14/99 | LExit | 97.77 | $-1,700.00 | $ -12,262.00 | |
Yen First Sword 1999 Loss ($12,262.00) |
|||||
| Katsu 06/01/99 - 02/24/03 |
Trades This Year 20 | Winners 11 / Losers 9 |
||||
| Date | Type | Price | Entry P/L | Cumulative | |
| 12/23/98 | Buy | 84.96 | |||
| 1/6/99 | LExit | 82.94 | $ 2,537.50 | $ 2,537.50 | |
| 1/13/99 | Sell | 84.96 | |||
| 2/01/99 | SExit | 82.94 | $ 2,787.50 | $ 5,325.00 | |
| 2/05/99 | Sell | 84.96 | |||
| 2/25/99 | SExit | 82.94 | $ 6,512.50 | $ 11,837.50 | |
| 3/02/99 | Sell | 84.96 | |||
| 3/09/99 | SExit | 82.94 | $ 462.50 | $ 12,300.00 | |
| 3/17/99 | Sell | 84.96 | |||
| 4/12/99 | SExit | 82.94 | $ 1,262.50 | $ 13,562.50 | |
| 4/15/99 | Sell | 84.96 | |||
| 4/16/99 | SExit | 82.94 | $ -1,137.50 | $ 12,425.00 | |
| 4/21/99 | Sell | 84.96 | |||
| 5/12/99 | SExit | 82.94 | $ 1,025.00 | $ 13,450.00 | |
| 6/15/99 | Sell | 84.96 | |||
| 07/13/99 | SExit | 82.94 | $ 1,175.00 | $ 14,625.00 | |
| 8/16/99 | Buy | 87.56 | |||
| 08/23/99 | LExit | 89.90 | $ 2,825.00 | $ 17,450.00 | |
| 8/31/99 | Buy | 92.88 | |||
| 07/13/99 | LExit | 91.18 | $ -2,225.00 | $ 15,225.00 | |
| 9/07/99 | Sell | 91.18 | |||
| 09/09/99 | SExit | 93.58 | $ -3,100.00 | $ 12,125.00 | |
| 9/20/99 | Sell | 93.97 | |||
| 09/21/99 | SExit | 96.66 | $ -3,462.50 | $ 8,662.50 | |
| 9/23/99 | Sell | 96.88 | |||
| 09/29/99 | SExit | 95.70 | $ 1,375.00 | $ 10,037.50 | |
| 10/01/99 | Buy | 95.98 | |||
| 10/06/99 | LExit | 93.76 | $ 2,875.00 | $ 7,162.50 | |
| 10/07/99 | Buy | 94.08 | |||
| 10/19/99 | LExit | 95.44 | $ 1,600.00 | $ 8,762.50 | |
| 10/19/99 | Sell | 95.44 | |||
| 10/27/99 | SExit | 96.82 | $ -1,825.00 | $ 6,937.50 | |
| 11/02/99 | Sell | 95.97 | |||
| 11/08/99 | SExit | 95.53 | $ 450.00 | $ 7,387.50 | |
| 11/23/99 | Buy | 95.94 | |||
| 11/24/99 | LExit | 95.82 | $ -250.00 | $ 7,137.50 | |
| 11/24/99 | Sell | 95.82 | |||
| 11/26/99 | SExit | 96.50 | $ -1,000.00 | $6,137.50 | |
| 12/14/99 | Sell | 97.77 | |||
| 12/22/99 | SExit | 99.55 | $ -2,325.00 | $3,812.50 | |
Yen Katsu 1999 Gain $3,812.50 |
|||||
Market Light Sweet Crude Oil NYMEX
| Crude Wildcat 01/01/99 - 02/24/03 |
Trades This Year 7 | Winners 4 / Losers 3 |
||||
| Date | Type | Price | Entry P/L | Cumulative | |
| 03/25/99 | Buy | 15.52 | |||
| 04/01/99 | LExit | 16.64 | $ 1,020.00 | $ 1,020.00 | |
| 04/01/99 | Buy | 16.61 | |||
| 05/18/99 | SExit | 16.98 | $ 270.00 | $ 1,290.00 | |
| 06/17/99 | Buy | 18.34 | |||
| 05/18/99 | LExit | 20.45 | $ 2,010.00 | $ 3,300.00 | |
| 08/02/99 | Buy | 20.53 | |||
| 08/12/99 | LExit | 21.57 | $ 940.00 | $ 4,240.00 | |
| 08/17/99 | Buy | 21.69 | |||
| 08/25/99 | LExit | 20.79 | $ -1,000.00 | $ 3,240.00 | |
| 09/21/99 | Buy | 24.04 | |||
| 10/04/99 | LExit | 24.07 | $ -70.00 | $ 3,170.00 | |
| 11/19/99 | Buy | 25.20 | |||
| 11/30/99 | LExit | 24.30 | $ -1000.00 | $ 2,170.00 | |
Crude Wildcat 1999 Gain $2,170.00 |
|||||
| Crude Roughneck 06/01/99 - 02/24/03 |
Trades This Year 12 | Winners 7 / Losers 5 |
||||
| Date | Type | Price | Entry P/L | Cumulative | |
| 12/18/99 | Sell | 11.20 | |||
| 01/04/99 | SExit | 12.20 | $-1,100.00 | $ 1,100.00 | |
| 03/10/99 | Buy | 14.13 | |||
| 04/01/99 | LExit | 16.40 | $2,170.00 | $ 1,070.00 | |
| 04/13/99 | Buy | 16.83 | |||
| 05/03/99 | LExit | 18.48 | $1,550.00 | $ 2,620.00 | |
| 05/03/99 | Buy | 18.48 | |||
| 05/07/99 | LExit | 17.85 | $ -730.00 | $ 1,890.00 | |
| 06/24/99 | Buy | 18.55 | |||
| 07/01/99 | LExit | 19.39 | $ 740.00 | $ 2,630.00 | |
| 07/01/99 | Buy | 19.38 | |||
| 07/20/99 | LExit | 20.21 | $ 730.00 | $ 3,360.00 | |
| 07/26/99 | Buy | 20.70 | |||
| 08/24/99 | LExit | 21.53 | $ 730.00 | $ 4,090.00 | |
| 08/30/99 | Buy | 21.70 | |||
| 09/15/99 | LExit | 23.30 | $ 1,500.00 | $ 5,590.00 | |
| 09/16/99 | Buy | 24.25 | |||
| 10/04/99 | LExit | 24.07 | $ -280.00 | $ 5,310.00 | |
| 10/04/99 | Buy | 23.85 | |||
| 10/05/99 | LExit | 22.80 | $ -1150.00 | $ 4,160.00 | |
| 11/12/99 | Buy | 24.25 | |||
| 11/30/99 | LExit | 24.60 | $ 250.00 | $ 4,410.00 | |
| 12/05/99 | Buy | 25.50 | |||
| 12/10/99 | LExit | 24.80 | $ -800.00 | $ 3,610.00 | |
Crude Roughneck 1999 Gain $ 3,610.00 |
|||||
Market S & P 500 CME
| S & P Prudent 1.4 01/01/99 - 02/24/03 |
Trades This Year 23 | Winners 9 / Losers 14 |
||||
| Date | Type | Price | Entry P/L | Cumulative | |
| 01/26/99 | Buy | 1258.90 | |||
| 01/27/99 | LExit | 1252.90 | $ -1,650.00 | $ -1,650.00 | |
| 02/11/99 | Buy | 1237.90 | |||
| 02/12/99 | LExit | 1231.90 | $ -1,650.00 | $ -3,300.00 | |
| 03/25/99 | Buy | 1289.00 | |||
| 04/14/99 | LExit | 1336.00 | $ 11,600.00 | $ 8,300.00 | |
| 04/19/99 | Buy | 1333.60 | |||
| 04/19/99 | LExit | 1317.60 | $ -4,150.00 | $ 4,150.00 | |
| 04/21/99 | Buy | 1335.10 | |||
| 04/30/99 | LExit | 1337.10 | $ 350.00 | $ 4,500.00 | |
| 05/11/99 | Buy | 1358.50 | |||
| 05/12/99 | LExit | 1352.50 | $ -1,650.00 | $ 2,850.00 | |
| 05/20/99 | Buy | 1350.30 | |||
| 05/20/99 | LExit | 1342.50 | $ -2,100.00 | $ 750.00 | |
| 05/28/99 | Buy | 1304.50 | |||
| 06/01/99 | LExit | 1298.50 | $ -1,650.00 | $ -90000 | |
| 06/03/99 | Buy | 1306.00 | |||
| 06/04/99 | LExit | 1330.50 | $ 5,975.00 | $ 5,075.00 | |
| 06/15/99 | Buy | 1322.10 | |||
| 06/17/99 | LExit | 1350.50 | $ 6,950.00 | $12,025.00 | |
| 06/28/99 | Buy | 1340.00 | |||
| 07/08/99 | LExit | 1404.00 | $ 15,850.00 | $ 27,875.00 | |
| 07/27/99 | Buy | 1366.20 | |||
| 07/29/99 | LExit | 1354.00 | $ -3,200.00 | $24,675.00 | |
| 08/12/99 | Buy | 1312.80 | |||
| 08/17/99 | LExit | 1345.50 | $ 8,025.00 | $ 32,700.00 | |
| 08/20/99 | Buy | 1336.10 | |||
| 08/17/99 | LExit | 1358.50 | $ 5,450.00 | $ 38,150.00 | |
| 09/15/99 | Buy | 1364.50 | |||
| 08/17/99 | LExit | 1348.50 | $ -4,150.00 | $ 34,000.00 | |
| 09/17/99 | Buy | 1348.70 | |||
| 09/21/99 | LExit | 1338.10 | $ -2,800.00 | $ 31,200.00 | |
| 09/27/99 | Buy | 1304.60 | |||
| 09/28/99 | LExit | 1290.50 | $ -3,675.00 | $ 27,525.00 | |
| 09/29/99 | Buy | 1295.00 | |||
| 10/01/99 | LExit | 1287.50 | $ -2,025.00 | $ 25,500.00 | |
| 10/04/99 | Buy | 1304.00 | |||
| 10/05/99 | LExit | 1298.00 | $ -1,650.00 | $ 23,850.00 | |
| 10/19/99 | Buy | 1283.00 | |||
| 10/19/99 | LExit | 1267.00 | $ -4,150.00 | $ 19,700.00 | |
| 10/27/99 | Buy | 1298.80 | |||
| 10/28/99 | LExit | 1332.00 | $ 8,150.00 | $ 27,850.00 | |
| 12/01/99 | Buy | 1398.80 | |||
| 12/09/99 | LExit | 1400.80 | $ 350.00 | $ 28,200.00 | |
| 12/15/99 | Buy | 1435.30 | |||
| 12/16/99 | LExit | 1429.30 | $-1650.00 | $ 26,550.00 | |
S & P Prudent 1.4 1999 Gain $26,550.00 |
|||||
| Remarkable S & P 01/01/99 - 02/24/03 |
Trades This Year 15 | Winners 8 / Losers 7 |
||||
| Date | Type | Price | Entry P/L | Cumulative | |
| 01/11/99 | Sell | 1266.70 | |||
| 01/13/99 | SExit | 1224.10 | $ 10,500.00 | $ 10,500.00 | |
| 01/19/99 | Buy | 1259.20 | |||
| 01/21/99 | LExit | 1241.20 | $ -4,650.00 | $ 5,850.00 | |
| 02/11/99 | Buy | 1255.70 | |||
| 02/12/99 | LExit | 1237.70 | $ -4,650.00 | $ 1,200.00 | |
| 03/25/99 | Buy | 1303.60 | |||
| 04/19/99 | LExit | 1307.60 | $ 850.00 | $ 2,050.00 | |
| 04/21/99 | Buy | 1339.00 | |||
| 04/30/99 | LExit | 1321.00 | $ -4,650.00 | $-2,650.00 | |
| 06/16/99 | Buy | 1332.00 | |||
| 06/23/99 | LExit | 1336.00 | $ 850.00 | $-1,750.00 | |
| 06/29/99 | Buy | 1351.40 | |||
| 07/08/99 | LExit | 1401.40 | $ 12,350.00 | $ 10,600.00 | |
| 08/12/99 | Buy | 1315.60 | |||
| 08/13/99 | LExit | 1327.40 | $ 2,825.00 | $ 13,425.00 | |
| 08/27/99 | Sell | 1362.60 | |||
| 08/30/99 | SExit | 1343.70 | $ 4,575.00 | $ 18,000.00 | |
| 09/03/99 | Buy | 1345.50 | |||
| 09/09/99 | LExit | 1344.50 | $ -400.00 | $ 17,600.00 | |
| 09/09/99 | Buy | 1360.00 | |||
| 09/15/99 | LExit | 1341.90 | $ -4,675.00 | $ 12,925.00 | |
| 09/17/99 | Buy | 1352.10 | |||
| 09/21/99 | LExit | 1334.10 | $ -4,650.00 | $ 8,275.00 | |
| 11/02/99 | Sell | 1358.70 | |||
| 11/04/99 | SExit | 1376.50 | $ -4,600.00 | $ 3,625.00 | |
| 11/02/99 | Sell | 1411.10 | |||
| 11/04/99 | SExit | 1394.50 | $ 4,000.00 | $7,625.00 | |
| 12/01/99 | Sell | 1428.40 | |||
| 12/08/99 | SExit | 1408.10 | $ 4,925.00 | $12,550.00 | |
S & P Remarkable 1999 Gain $12,550.00 |
|||||
| Piranha S & P 1999 01/01/99 - 02/24/03 |
Trades this year 21 Winners 15 | Losers 6 |
||||
| 12/31/98 | Buy | 1246.90 | |||
| 01/04/99 | LExit | 1233.50 | ($3,500.00) | ($3,500.00) | |
| 01/05/99 | Buy | 1245.80 | |||
| 01/08/99 | LExit | 1279.70 | $8,325.00 | $4,825.00 | |
| 01/12/99 | Sell | 1253.00 | |||
| 01/15/99 | SExit | 1230.00 | $5,600.00 | $10,425.00 | |
| 01/15/99 | Buy | 1230.00 | |||
| 01/21/99 | LExit | 1256.00 | $6,350.00 | $16,775.00 | |
| 01/21/99 | Sell | 1243.90 | |||
| 01/25/99 | SExit | 1237.70 | $1,400.00 | $18,175.00 | |
| 01/25/99 | Buy | 1237.70 | |||
| 01/28/99 | LExit | 1258.50 | $5,050.00 | $23,225.00 | |
| 01/29/99 | Buy | 1275.00 | |||
| 02/02/99 | LExit | 1272.50 | ($775.00) | $22,450.00 | |
| 02/05/99 | Sell | 1239.70 | |||
| 02/11/99 | SExit | 1229.00 | $2,525.00 | $24,975.00 | |
| 03/23/99 | Sell | 1298.30 | |||
| 03/25/99 | SExit | 1289.00 | $2,175.00 | $27,150.00 | |
| 04/15/99 | Sell | 1333.00 | |||
| 04/21/99 | SExit | 1313.00 | $4,850.00 | $32,000.00 | |
| 05/14/99 | Sell | 1336.50 | |||
| 05/27/99 | SExit | 1295.00 | $10,225.00 | $42,225.00 | |
| 06/10/99 | Sell | 1308.90 | |||
| 06/15/99 | SExit | 1321.50 | ($3,300.00) | $38,925.00 | |
| 06/24/99 | Sell | 1327.60 | |||
| 06/28/99 | SExit | 1341.00 | ($3,500.00) | $35,425.00 | |
| 07/20/99 | Sell | 1397.90 | |||
| 07/27/99 | SExit | 1365.80 | $7,875.00 | $43,300.00 | |
| 08/30/99 | Sell | 1345.10 | |||
| 09/01/99 | SExit | 1332.00 | $3,125.00 | $46,425.00 | |
| 09/21/99 | Sell | 1317.00 | |||
| 09/27/99 | SExit | 1299.00 | $4,550.00 | $50,975.00 | |
| 10/13/99 | Sell | 1309.70 | |||
| 10/19/99 | SExit | 1277.00 | $8,025.00 | $59,000.00 | |
| 11/10/99 | Buy | 1378.10 | |||
| 11/12/99 | LExit | 1380.40 | $425.00 | $59,425.00 | |
| 11/30/99 | Sell | 1390.80 | |||
| 12/01/99 | SExit | 1403.50 | $-3325.00 | $56,100.00 | |
| 12/07/99 | Sell | 1414.70 | |||
| 12/14/99 | SExit | 1412.00 | $375.00 | $56,475.00 | |
| 12/14/99 | Buy | 1431.50 | |||
| 12/14/99 | LExit | 1424.40 | $-1,650.00 | $54,825.00 | |
|
Piranha S & P 1999 Gain $54,825.00 |
|||||
Market New York Futures Index NYFE
| NYFE Mack 01/01/99 - 02/24/03 |
Trades This Year 7 | Winners 2 / Losers 5 |
||||
| Date | Type | Price | Entry P/L | Cumulative | |
| 12/17/98 | Buy | 572.40 | |||
| 01/11/99 | LExit | 607.30 | $ 17,300.00 | $ 17,300.00 | |
| 1/13/99 | Sell | 580.00 | |||
| 01/13/99 | SExit | 585.00 | $ -2,650.00 | $ 14,650.00 | |
| 03/23/99 | Sell | 597.80 | |||
| 03/25/99 | SExit | 606.00 | $ -4,250.00 | $ 10,400.00 | |
| 7/22/99 | Sell | 644.75 | |||
| 08/05/99 | SExit | 617.00 | $ 13,675.00 | $ 24,075.00 | |
| 8/31/99 | Sell | 609.85 | |||
| 08/31/99 | SExit | 614.85 | $ -2,650.00 | $ 21,425.00 | |
| 9/17/99 | Buy | 620.40 | |||
| 09/21/99 | LExit | 612.50 | $ -4,100.00 | $ 17,325.00 | |
| 10/19/99 | Buy | 594.20 | |||
| 10/19/99 | LExit | 589.20 | $ -2,650.00 | $ 14,675.00 | |
NYFE Mack 1999 Gain $14,675.00 |
|||||
Market Swiss Franc CME
| CME Crossbow 01/01/99 - 02/24/03 |
Trades This Year 6 | Winners 5 / Losers 1 |
||||
| Date | Type | Price | Entry P/L | Cumulative | |
| 02/11/99 | Sell | 71.09 | |||
| 02/25/99 | SExit | 69.84 | $1,462.50 | $ 1,462.50 | |
| 02/26/99 | Sell | 69.32 | |||
| 3/10/99 | SExit | 68.65 | $ 737.50 | $ 2,200.00 | |
| 05/26/99 | Sell | 66.19 | |||
| 06/08/99 | SExit | 65.35 | $ 950.00 | $ 3,150.00 | |
| 6/10/99 | Sell | 66.21 | |||
| 07/15/99 | SExit | 64.18 | $2,437.50 | $ 5,587.50 | |
| 9/20/99 | Sell | 65.35 | |||
| 9/30/99 | SExit | 67.35 | $ -2,600.00 | $ 2,987.50 | |
| 11/12/99 | Sell | 64.27 | |||
| 12/06/99 | SExit | 63.90 | $ 362.50 | $ 3,350.00 | |
CME Crossbow 1999 Gain $3,350.00 |
|||||
| CME Strategic 01/01/99 - 02/24/03 |
Trades This Year 6 | Winners 4 / Losers 2 |
||||
| Date | Type | Price | Entry P/L | Cumulative | |
| 01/28/99 | Sell | 71.07 | |||
| 03/10/99 | SExit | 68.43 | $ 3,200.00 | $ 3,200.00 | |
| 03/10/99 | Sell | 69.07 | |||
| 04/08/99 | SExit | 65.71 | $ -4,100.00 | $ 7,300.00 | |
| 06/10/99 | Sell | 66.36 | |||
| 07/19/99 | SExit | 64.51 | $ 2,212.50 | $ 9,512.50 | |
| 07/27/99 | Buy | 66.84 | |||
| 08/24/99 | LExit | 65.50 | $-1,775.00 | $ 7,737.50 | |
| 09/13/99 | Sell | 65.17 | |||
| 10/01/99 | SExit | 67.97 | $ -3,600.00 | $ 4,137.50 | |
| 10/28/99 | Sell | 66.07 | |||
| 12/08/99 | SExit | 64.30 | $ 2,112.50 | $6,250.00 | |
CME Strategic 1999 Gain $6,250.00 |
|||||
Systems
| Order Systems
| Portfolios
| Reports
Interest Rate Systems
|
Currency Systems
|
Stock Index Systems
|
Crude Oil Systems
Home | Join | Faq | Links | Forum | Systems | Classifieds | Bulletins | Toolkit | Services | Events | What's New
All contents Copyright © 2000 Chuck Le Beau's System Traders Club
Last updated on 02/24/03 01:08:37 PM