Systems Home | 2000 Results | 1999 Results | 1998 Results
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.
To access individual trade reports, click on the system name in the table below.
| Bond 25 x 25 | Gain | $4,137.50 | |||
| Bond Big Dipper | Gain | $287.50 | |||
| Bond Little Dipper | Gain | $3,037.50 | |||
| Bond Serendipity | Loss | $-8,068.75 | |||
| Bond Sidewinder | Loss | $-531.25 | |||
| Bond Phoenix | No Trades | $0.00 | |||
| Eurodollar Millennium | Loss | $-1,300.00 | |||
| Eurodollar Empire | Loss | $-3,375.00 | |||
| Combined Interest Rate Systems | $-5,812.50 | ||||
| Yen 7 - 11 | Loss | $-7,975.00 | |||
| Yen First Sword | Loss | $-1,802.00 | |||
| Katsu | Loss | $-2,650.00 | |||
| Combined Yen Systems | $-12,427.00 | ||||
| Crude Wildcat | Gain | $5,030.00 | |||
| Crude Roughneck | Loss | $-3,914.00 | |||
| Combined Crude Systems | $1,116.00 | ||||
| Prudent S & P | Gain | $16,600.00 | |||
| NYFE Mack | Loss | $-8,550.00 | |||
| Remarkable S & P | Gain | $19,500.00 | |||
| Piranha | Gain | $32,125.00 | |||
| Combined Index Systems | $59,675.00 | ||||
| Swiss Crossbow | Loss | $-4,347.50 | |||
| Swiss Strategic | Loss | $-1,550.00 | |||
| Combined Swiss Systems | $-5,897.50 | ||||
| All Systems Combined | $36,654.00 | ||||
| Total Number of Closed Trades | 152 | ||||
| $150 per trade deducted for slippage and commissions on Prudent, Remarkable, Piranha and Mack Systems. $100 per trade deducted for slippage and commissions on all other systems. | |||||
| Last updated 02/24/03 | |||||
| HYPOTHETICAL OR SIMULATED PERFORMANCE RESULTS HAVE CERTAIN INHERENT LIMITATIONS. UNLIKE AN ACTUAL PERFORMANCE RECORD, SIMULATED RESULTS DO NOT REPRESENT ACTUAL TRADING. ALSO, SINCE THE TRADES HAVE NOT ACTUALLY BEEN EXECUTED, THE RESULTS MAY HAVE UNDER-OR-OVER COMPENSATED FOR THE IMPACT, IF ANY, OF CERTAIN MARKET FACTORS SUCH AS LACK OF LIQUIDITY. SIMULATED TRADING PROGRAMS IN GENERAL ARE ALSO SUBJECT TO THE FACT THAT THEY ARE DESIGNED WITH THE BENEFIT OF HINDSIGHT. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN. |
Home | Join | Faq | Links | Forum | Systems | Classifieds | Bulletins | Toolkit | Services | Events | What's New
All contents Copyright © 2000 Chuck Le Beau's System Traders Club
Last updated on 02/24/03 01:08:32 PM