Systems
| Order Systems
| Portfolios
| Reports
Interest Rate Systems
|
Currency Systems
|
Stock Index Systems
|
Crude Oil Systems
| Historical Results Report |
Katsu Yen Trading System |

Click on the Dates below to view each year in a separate window.
Purchase this System for $250.00
|
Two Systems in One - Counter-trend and Trend-following - 66% Winning Trades Background: "KATSU" is the Japanese word for
VICTORY. We consider the Katsu Yen system to be a victory in our search for a
counter-trend system that will make money while our trend-following systems may be
temporarily losing money or out of the market. This highly adaptable system is also
capable of being an excellent trend-following system that buys dips in an uptrend and
sells rallies in a downtrend. The Katsu Yen system is strong enough to be used as a stand
alone system or it can be used in conjunction with the 7-11 and First Sword Yen systems as
part of a multiple system strategy. |
| Performance Summary: 010/17/88 to 06/30/99 | |||
Includes $100.00 per trade deducted for slippage and Commissions |
|||
| Total Net Profit | $122,550.00 | Open Position P/L | $600.00 |
| Gross Profit | $172,537.00 | Gross Loss | $-49,987.50 |
| Total # of Trades | 120 | Percent Profitable | 66% |
| # Winning Trades | 78 | Number Losing Trades | 41 |
| Largest Winning Trade | $14,075.00 | Largest Losing Trade | $-2,875.00 |
| Average Winning Trade | $2,212.02 | Average Losing Trade | $1,219.21 |
| Ratio avg Win/ avg Loss | 1.81 | Avg Trade( Win & Loss) | $1029.83 |
| Max Consec. Winners | 17 | Max Consec. Losers | 4 |
| Avg Bars in Winners | 10 | Avg # bars in Losers | 5 |
| Max Intraday Drawdown | $-8,700.00 | ||
| Profit Factor | 3.45 | Max Contracts Held | 1 |
| Account Size Required | $8,700.00 | Return on Account | 1409% |
| Performance Summary: Long Trades 10/17/88 to 06/30/99 | |||
Includes $100.00 per trade deducted for slippage and Commissions |
|||
| Total Net Profit | $38,287.50 | Open Position P/L | $0.00 |
| Gross Profit | $61,500.00 | Gross Loss | $-23,212.50 |
| Total # of Trades | 46 | Percent Profitable | 59% |
| # Winning Trades | 27 | Number Losing Trades | 19 |
| Largest Winning Trade | $14,075.00 | Largest Losing Trade | $-2,875.00 |
| Average Winning Trade | $2,277.78 | Average Losing Trade | $-1,221.71 |
| Ratio avg Win/ avg Loss | 1.86 | Avg Trade( Win & Loss) | $832.34 |
| Max Consec. Winners | 5 | Max Consec. Losers | 2 |
| Avg Bars in Winners | 8 | Avg # bars in Losers | 5 |
| Max Intraday Drawdown | $-5,675.00 | ||
| Profit Factor | 2.65 | Max Contracts Held | 1 |
| Account Size Required | $5,675.00 | Return on Account | 675% |
| Performance Summary: Short Trades 10/17/88 to 06/30/99 | |||
Includes $100.00 per trade deducted for slippage and Commissions |
|||
| Total Net Profit | $84,262.50 | Open Position P/L | $600.00 |
| Gross Profit | $110,037.50 | Gross Loss | $-26,775.00 |
| Total # of Trades | 73 | Percent Profitable | 70% |
| # Winning Trades | 51 | Number Losing Trades | 22 |
| Largest Winning Trade | $12,550.00 | Largest Losing Trade | $-2,762.50 |
| Average Winning Trade | $2,177.21 | Average Losing Trade | $-1,217.05 |
| Ratio avg Win/ avg Loss | 1.79 | Avg Trade( Win & Loss) | $1,154.28 |
| Max Consec. Winners | 17 | Max Consec. Losers | 3 |
| Avg Bars in Winners | 11 | Avg # bars in Losers | 5 |
| Max Intraday Drawdown | $-4,825.00 | ||
| Profit Factor | 4.15 | Max Contracts Held | 1 |
| Account Size Required | $4,825.00 | Return on Account | 1746% |
The hypothetical performance data above was generated using Omega TradeStation, with $100 deducted per trade for commissions and slippage. In our opinion, the account size required and return on account calculations may not accurately reflect the actual account size required to trade this system nor the return to be expected. Past performance is not necessarily indicative of future results.
HYPOTHETICAL OR SIMULATED PERFORMANCE RESULTS HAVE CERTAIN INHERENT LIMITATIONS. UNLIKE AN ACTUAL PERFORMANCE RECORD, SIMULATED RESULTS DO NOT REPRESENT ACTUAL TRADING. ALSO, SINCE THE TRADES HAVE NOT ACTUALLY BEEN EXECUTED, THE RESULTS MAY HAVE UNDER-OR-OVER COMPENSATED FOR THE IMPACT, IF ANY, OF CERTAIN MARKET FACTORS SUCH AS LACK OF LIQUIDITY. SIMULATED TRADING PROGRAMS IN GENERAL ARE ALSO SUBJECT TO THE FACT THAT THEY ARE DESIGNED WITH THE BENEFIT OF HINDSIGHT. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN.
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.
Systems
| Order Systems
| Portfolios
| Reports
Interest Rate Systems
|
Currency Systems
|
Stock Index Systems
|
Crude Oil Systems
Home | Join | Faq | Links | Forum | Systems | Classifieds | Bulletins | Toolkit | Services | Events | What's New
All contents Copyright © 2000 Chuck Le Beau's System Traders Club
Last updated on 02/24/03 01:05:30 PM