Systems
| Order Systems
| Portfolios
| Reports
Interest Rate Systems
|
Currency Systems
|
Stock Index Systems
|
Crude Oil Systems
Millennium Eurodollar System
Trade By Trade Report
| Date | Type | Price | Entry P/L | Cumulative |
| 01/17/89 | Sell | 83.00 | ||
| 02/24/89 | SExit | 82.11 | $2,150.00 | $2,150.00 |
| 03/02/89 | Sell | 82.05 | ||
| 04/03/89 | SExit | 81.72 | $750.00 | $2,900.00 |
| 04/24/89 | Buy | 82.23 | ||
| 06/05/89 | LExit | 83.80 | $3,850.00 | $6,750.00 |
| 06/15/89 | Buy | 83.96 | ||
| 07/18/89 | LExit | 84.33 | $850.00 | $7,600.00 |
| 07/25/89 | Buy | 84.39 | ||
| 08/04/89 | LExit | 84.47 | $125.00 | $7,725.00 |
| 08/17/89 | Sell | 83.95 | ||
| 10/06/89 | SExit | 83.98 | ($150.00) | $7,575.00 |
| 10/12/89 | Buy | 84.30 | ||
| 11/03/89 | LExit | 84.43 | $250.00 | $7,825.00 |
| 11/07/89 | Buy | 84.37 | ||
| 11/27/89 | LExit | 84.74 | $850.00 | $8,675.00 |
| 11/30/89 | Buy | 84.74 | ||
| 12/06/89 | LExit | 84.72 | ($112.50) | $8,562.50 |
| 12/08/89 | Buy | 84.73 | ||
| 12/26/89 | LExit | 84.81 | $125.00 | $8,687.50 |
| 01/23/90 | Sell | 84.10 | ||
| 02/23/90 | SExit | 84.02 | $125.00 | $8,812.50 |
| 04/10/90 | Buy | 83.91 | ||
| 04/17/90 | LExit | 83.86 | ($187.50) | $8,625.00 |
| 05/21/90 | Buy | 84.02 | ||
| 06/15/90 | LExit | 84.50 | $1,137.50 | $9,762.50 |
| 06/26/90 | Buy | 84.49 | ||
| 07/06/90 | LExit | 84.57 | $125.00 | $9,887.50 |
| 07/11/90 | Buy | 84.53 | ||
| 08/16/90 | LExit | 84.93 | $925.00 | $10,812.50 |
| 10/11/90 | Buy | 84.99 | ||
| 11/19/90 | LExit | 85.52 | $1,250.00 | $12,062.50 |
| 11/30/90 | Buy | 85.41 | ||
| 01/04/91 | LExit | 85.80 | $900.00 | $12,962.50 |
| 01/08/91 | Buy | 85.76 | ||
| 02/15/91 | LExit | 86.30 | $1,287.50 | $14,250.00 |
| 02/21/91 | Buy | 86.26 | ||
| 03/01/91 | LExit | 85.99 | ($750.00) | $13,500.00 |
| 03/06/91 | Sell | 86.00 | ||
| 03/21/91 | SExit | 85.92 | $125.00 | $13,625.00 |
| 04/23/91 | Buy | 86.23 | ||
| 05/31/91 | LExit | 86.76 | $1,250.00 | $14,875.00 |
| 08/22/91 | Buy | 87.73 | ||
| 08/23/91 | LExit | 87.56 | ($487.50) | $14,387.50 |
| 08/27/91 | Buy | 87.52 | ||
| 08/30/91 | LExit | 87.60 | $125.00 | $14,512.50 |
| 09/04/91 | Buy | 87.67 | ||
| 10/09/91 | LExit | 88.23 | $1,325.00 | $15,837.50 |
| 10/11/91 | Buy | 88.21 | ||
| 10/17/91 | LExit | 88.21 | ($62.50) | $15,775.00 |
| 10/23/91 | Buy | 88.17 | ||
| 11/13/91 | LExit | 88.56 | $912.50 | $16,687.50 |
| 11/14/91 | Buy | 88.67 | ||
| 12/10/91 | LExit | 89.45 | $1,875.00 | $18,562.50 |
| 12/24/91 | Buy | 89.69 | ||
| 01/09/92 | LExit | 89.77 | $125.00 | $18,687.50 |
| 03/02/92 | Sell | 89.38 | ||
| 04/01/92 | SExit | 89.08 | $675.00 | $19,362.50 |
| 04/21/92 | Buy | 89.47 | ||
| 05/21/92 | LExit | 89.82 | $800.00 | $20,162.50 |
| 05/22/92 | Buy | 89.85 | ||
| 06/19/92 | LExit | 90.05 | $437.50 | $20,600.00 |
| 06/24/92 | Buy | 90.14 | ||
| 07/24/92 | LExit | 91.05 | $2,200.00 | $22,800.00 |
| 08/26/92 | Buy | 91.17 | ||
| 09/15/92 | LExit | 91.56 | $900.00 | $23,700.00 |
| 09/24/92 | Buy | 91.56 | ||
| 10/02/92 | LExit | 91.72 | $325.00 | $24,025.00 |
| 10/22/92 | Sell | 90.95 | ||
| 12/04/92 | SExit | 90.87 | $125.00 | $24,150.00 |
| 01/08/93 | Buy | 91.30 | ||
| 02/24/93 | LExit | 92.18 | $2,125.00 | $26,275.00 |
| 03/11/93 | Buy | 92.07 | ||
| 03/26/93 | LExit | 92.09 | ($25.00) | $26,250.00 |
| 04/06/93 | Buy | 92.16 | ||
| 04/27/93 | LExit | 92.32 | $337.50 | $26,587.50 |
| 04/29/93 | Buy | 92.36 | ||
| 05/13/93 | LExit | 92.38 | ($25.00) | $26,562.50 |
| 05/21/93 | Sell | 92.14 | ||
| 06/01/93 | SExit | 92.06 | $125.00 | $26,687.50 |
| 07/08/93 | Buy | 92.37 | ||
| 07/20/93 | LExit | 92.30 | ($237.50) | $26,450.00 |
| 07/22/93 | Buy | 92.29 | ||
| 09/07/93 | LExit | 92.80 | $1,200.00 | $27,650.00 |
| 09/16/93 | Buy | 92.69 | ||
| 10/25/93 | LExit | 92.66 | ($150.00) | $27,500.00 |
| 11/10/93 | Sell | 92.53 | ||
| 12/20/93 | SExit | 92.55 | ($125.00) | $27,375.00 |
| 01/18/94 | Buy | 92.70 | ||
| 02/01/94 | LExit | 92.66 | ($175.00) | $27,200.00 |
| 03/24/94 | Sell | 91.91 | ||
| 05/10/94 | SExit | 90.88 | $2,500.00 | $29,700.00 |
| 09/08/94 | Buy | 91.35 | ||
| 09/09/94 | LExit | 91.25 | ($325.00) | $29,375.00 |
| 09/16/94 | Sell | 91.24 | ||
| 11/17/94 | SExit | 90.50 | $1,775.00 | $31,150.00 |
| 11/28/94 | Sell | 90.47 | ||
| 01/11/95 | SExit | 89.90 | $1,350.00 | $32,500.00 |
| 01/19/95 | Buy | 90.08 | ||
| 03/24/95 | LExit | 91.28 | $2,925.00 | $35,425.00 |
| 04/04/95 | Buy | 91.26 | ||
| 04/28/95 | LExit | 91.42 | $325.00 | $35,750.00 |
| 05/02/95 | Buy | 91.47 | ||
| 06/05/95 | LExit | 92.84 | $3,350.00 | $39,100.00 |
| 06/19/95 | Buy | 92.58 | ||
| 06/29/95 | LExit | 92.45 | ($387.50) | $38,712.50 |
| 07/03/95 | Buy | 92.49 | ||
| 07/07/95 | LExit | 92.57 | $125.00 | $38,837.50 |
| 09/08/95 | Buy | 92.54 | ||
| 09/21/95 | LExit | 92.49 | ($200.00) | $38,637.50 |
| 09/26/95 | Buy | 92.48 | ||
| 10/20/95 | LExit | 92.56 | $125.00 | $38,762.50 |
| 11/08/95 | Buy | 92.87 | ||
| 12/18/95 | LExit | 92.97 | $187.50 | $38,950.00 |
| 12/19/95 | Buy | 93.04 | ||
| 02/13/96 | LExit | 93.59 | $1,300.00 | $40,250.00 |
| 02/23/96 | Sell | 93.22 | ||
| 03/01/96 | SExit | 93.14 | $125.00 | $40,375.00 |
| 04/17/96 | Sell | 92.40 | ||
| 05/03/96 | SExit | 92.32 | $125.00 | $40,500.00 |
| 06/07/96 | Sell | 92.22 | ||
| 06/14/96 | SExit | 92.14 | $125.00 | $40,625.00 |
| 07/11/96 | Sell | 92.11 | ||
| 07/16/96 | SExit | 92.49 | ($1,025.00) | $39,600.00 |
| 07/18/96 | Buy | 92.33 | ||
| 08/23/96 | LExit | 92.58 | $550.00 | $40,150.00 |
| 10/11/96 | Buy | 92.81 | ||
| 12/05/96 | LExit | 93.07 | $575.00 | $40,725.00 |
| 12/11/96 | Sell | 93.00 | ||
| 01/31/97 | SExit | 92.92 | $125.00 | $40,850.00 |
| 03/11/97 | Sell | 92.76 | ||
| 04/18/97 | SExit | 92.48 | $625.00 | $41,475.00 |
| 04/21/97 | Sell | 92.46 | ||
| 04/29/97 | SExit | 92.57 | ($337.50) | $41,137.50 |
| 05/08/97 | Buy | 92.63 | ||
| 06/30/97 | LExit | 92.91 | $625.00 | $41,762.50 |
| 07/01/97 | Buy | 92.97 | ||
| 07/15/97 | LExit | 93.03 | $75.00 | $41,837.50 |
| 07/16/97 | Buy | 93.10 | ||
| 08/01/97 | LExit | 93.21 | $187.50 | $42,025.00 |
| 09/29/97 | Buy | 93.25 | ||
| 10/08/97 | LExit | 93.33 | $125.00 | $42,150.00 |
| 10/30/97 | Buy | 93.44 | ||
| 12/05/97 | LExit | 93.39 | ($195.00) | $41,955.00 |
| 12/18/97 | Buy | 93.40 | ||
| 12/30/97 | LExit | 93.37 | ($137.50) | $41,817.50 |
| 12/31/97 | Buy | 93.41 | ||
| 01/23/98 | LExit | 93.74 | $750.00 | $42,567.50 |
| 01/29/98 | Buy | 93.71 | ||
| 02/24/98 | LExit | 93.63 | ($287.50) | $42,280.00 |
| 05/04/98 | Sell | 93.48 | ||
| 06/04/98 | SExit | 93.58 | ($325.00) | $41,955.00 |
| 06/04/98 | Buy | 93.58 | ||
| 06/05/98 | LExit | 93.49 | ($300.00) | $41,655.00 |
| 06/19/98 | Buy | 93.63 | ||
| 07/29/98 | LExit | 93.62 | ($112.50) | $41,542.50 |
| 08/13/98 | Buy | 93.79 | ||
| 09/11/98 | LExit | 94.44 | $1,562.50 | $43,105.00 |
| 09/15/98 | Buy | 94.41 | ||
| 10/30/98 | LExit | 94.95 | $1,257.50 | $44,362.50 |
| 12/04/98 | Sell | 94.66 | ||
| 12/09/98 | SExit | 94.58 | $125.00 | $44,487.50 |
| 12/31/98 | Sell | 94.41 | ||
| 03/15/99 | SExit | 94.21 | $437.50 | $44,925.00 |
| 03/23/99 | Buy | 94.17 | ||
| 04/16/99 | LExit | 94.30 | $250.00 | $45,175.00 |
| 04/19/99 | Buy | 94.37 | ||
| 04/30/99 | LExit | 94.31 | ($225.00) | $44,950.00 |
| 08/06/99 | Sell | 93.75 |
| Historical Results Report | Have a question about this system? |
| Top | |
The hypothetical performance data above was generated using Omega TradeStation, with $100 deducted per trade for commissions and slippage. In our opinion, the account size required and return on account calculations may not accurately reflect the actual account size required to trade this system nor the return to be expected. Past performance is not necessarily indicative of future results.
HYPOTHETICAL OR SIMULATED PERFORMANCE RESULTS HAVE CERTAIN INHERENT LIMITATIONS. UNLIKE AN ACTUAL PERFORMANCE RECORD, SIMULATED RESULTS DO NOT REPRESENT ACTUAL TRADING. ALSO, SINCE THE TRADES HAVE NOT ACTUALLY BEEN EXECUTED, THE RESULTS MAY HAVE UNDER-OR-OVER COMPENSATED FOR THE IMPACT, IF ANY, OF CERTAIN MARKET FACTORS SUCH AS LACK OF LIQUIDITY. SIMULATED TRADING PROGRAMS IN GENERAL ARE ALSO SUBJECT TO THE FACT THAT THEY ARE DESIGNED WITH THE BENEFIT OF HINDSIGHT. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN.
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.
Systems
| Order Systems
| Portfolios
| Reports
Interest Rate Systems
|
Currency Systems
|
Stock Index Systems
|
Crude Oil Systems
Home | Join | Faq | Links | Forum | Systems | Classifieds | Bulletins | Toolkit | Services | Events | What's New
All contents Copyright © 2000 Chuck Le Beau's System Traders Club
Last updated on 02/24/03 01:05:40 PM