Systems
| Order Systems
| Portfolios
| Reports
Interest Rate Systems
|
Currency Systems
|
Stock Index Systems
|
Crude Oil Systems
Piranha S & P System
Trade By Trade Report
| Date | Type | Price | Entry P/L | Cumulative |
| 12/15/88 | Buy | 505.50 | ||
| 2/9/89 | LExit | 523.00 | $4,225.00 | $4,225.00 |
| 2/13/89 | Buy | 521.20 | ||
| 3/17/89 | LExit | 521.55 | ($62.50) | $4,162.50 |
| 3/17/89 | Sell | 521.55 | ||
| 4/26/89 | SExit | 532.60 | ($2,912.50) | $1,250.00 |
| 4/26/89 | Buy | 532.60 | ||
| 5/24/89 | LExit | 541.70 | $2,125.00 | $3,375.00 |
| 5/25/89 | Buy | 543.90 | ||
| 6/15/89 | LExit | 545.10 | $150.00 | $3,525.00 |
| 6/16/89 | Buy | 543.30 | ||
| 6/29/89 | LExit | 546.20 | $575.00 | $4,100.00 |
| 7/3/89 | Buy | 540.30 | ||
| 7/25/89 | LExit | 552.90 | $3,000.00 | $7,100.00 |
| 7/26/89 | Buy | 555.40 | ||
| 8/4/89 | LExit | 563.00 | $1,750.00 | $8,850.00 |
| 8/7/89 | Buy | 565.50 | ||
| 9/6/89 | LExit | 567.60 | $375.00 | $9,225.00 |
| 9/7/89 | Buy | 569.10 | ||
| 10/12/89 | LExit | 572.10 | $600.00 | $9,825.00 |
| 10/16/89 | Buy | 543.60 | ||
| 10/24/89 | LExit | 559.50 | $3,825.00 | $13,650.00 |
| 10/30/89 | Buy | 552.20 | ||
| 12/7/89 | LExit | 560.90 | $2,025.00 | $15,675.00 |
| 12/8/89 | Buy | 563.50 | ||
| 1/4/90 | LExit | 567.60 | $875.00 | $16,550.00 |
| 1/4/90 | Sell | 567.60 | ||
| 1/31/90 | SExit | 539.50 | $6,875.00 | $23,425.00 |
| 5/16/90 | Sell | 558.60 | ||
| 6/11/90 | SExit | 565.80 | ($1,950.00) | $21,475.00 |
| 6/11/90 | Buy | 565.80 | ||
| 7/18/90 | LExit | 568.00 | $400.00 | $21,875.00 |
| 7/25/90 | Buy | 559.10 | ||
| 8/3/90 | LExit | 542.10 | ($4,400.00) | $17,475.00 |
| 8/16/90 | Sell | 534.40 | ||
| 8/27/90 | SExit | 522.20 | $2,900.00 | $20,375.00 |
| 10/4/90 | Sell | 508.20 | ||
| 10/15/90 | SExit | 500.20 | $1,850.00 | $22,225.00 |
| 10/29/90 | Buy | 504.60 | ||
| 11/7/90 | LExit | 507.10 | $475.00 | $22,700.00 |
| 11/8/90 | Buy | 505.60 | ||
| 11/16/90 | LExit | 514.30 | $2,025.00 | $24,725.00 |
| 11/19/90 | Buy | 517.50 | ||
| 12/10/90 | LExit | 524.45 | $1,587.50 | $26,312.50 |
| 12/12/90 | Buy | 526.40 | ||
| 2/14/91 | LExit | 559.90 | $8,225.00 | $34,537.50 |
| 2/15/91 | Buy | 560.80 | ||
| 3/8/91 | LExit | 568.40 | $1,750.00 | $36,287.50 |
| 3/12/91 | Buy | 568.90 | ||
| 4/19/91 | LExit | 577.90 | $2,100.00 | $38,387.50 |
| 4/23/91 | Buy | 575.35 | ||
| 6/7/91 | LExit | 571.20 | ($1,187.50) | $37,200.00 |
| 6/7/91 | Sell | 571.20 | ||
| 7/1/91 | SExit | 566.80 | $950.00 | $38,150.00 |
| 8/6/91 | Buy | 575.40 | ||
| 9/4/91 | LExit | 579.50 | $875.00 | $39,025.00 |
| 9/12/91 | Buy | 573.30 | ||
| 10/22/91 | LExit | 574.60 | $175.00 | $39,200.00 |
| 10/25/91 | Buy | 572.10 | ||
| 11/5/91 | LExit | 574.40 | $425.00 | $39,625.00 |
| 11/18/91 | Buy | 569.40 | ||
| 1/10/92 | LExit | 599.80 | $7,450.00 | $47,075.00 |
| 1/14/92 | Buy | 600.30 | ||
| 4/20/92 | LExit | 592.00 | ($2,225.00) | $44,850.00 |
| 4/20/92 | Sell | 592.00 | ||
| 6/18/92 | SExit | 583.80 | $1,900.00 | $46,750.00 |
| 6/18/92 | Buy | 583.80 | ||
| 7/7/92 | LExit | 591.30 | $1,725.00 | $48,475.00 |
| 7/8/92 | Buy | 589.80 | ||
| 7/20/92 | LExit | 592.35 | $487.50 | $48,962.50 |
| 7/21/92 | Buy | 595.80 | ||
| 8/7/92 | LExit | 599.90 | $875.00 | $49,837.50 |
| 8/10/92 | Buy | 599.60 | ||
| 9/16/92 | LExit | 598.60 | ($400.00) | $49,437.50 |
| 10/7/92 | Buy | 589.00 | ||
| 11/4/92 | LExit | 597.50 | $1,975.00 | $51,412.50 |
| 12/14/92 | Buy | 615.50 | ||
| 12/31/92 | LExit | 617.90 | $450.00 | $51,862.50 |
| 1/4/93 | Buy | 618.70 | ||
| 2/10/93 | LExit | 625.00 | $1,425.00 | $53,287.50 |
| 2/11/93 | Buy | 628.20 | ||
| 3/12/93 | LExit | 630.70 | $475.00 | $53,762.50 |
| 3/15/93 | Buy | 630.50 | ||
| 9/7/93 | LExit | 636.70 | $1,400.00 | $55,162.50 |
| 9/9/93 | Buy | 636.20 | ||
| 10/19/93 | LExit | 643.50 | $1,675.00 | $56,837.50 |
| 10/20/93 | Buy | 645.30 | ||
| 12/31/93 | LExit | 644.80 | ($275.00) | $56,562.50 |
| 12/31/93 | Sell | 644.80 | ||
| 1/24/94 | SExit | 651.30 | ($1,775.00) | $54,787.50 |
| 1/24/94 | Buy | 651.30 | ||
| 2/4/94 | LExit | 654.40 | $625.00 | $55,412.50 |
| 2/4/94 | Sell | 654.40 | ||
| 3/4/94 | SExit | 642.50 | $2,825.00 | $58,237.50 |
| 3/24/94 | Sell | 640.40 | ||
| 4/5/94 | SExit | 619.60 | $5,050.00 | $63,287.50 |
| 9/1/94 | Sell | 646.00 | ||
| 10/10/94 | SExit | 629.90 | $3,875.00 | $67,162.50 |
| 10/21/94 | Sell | 636.50 | ||
| 11/28/94 | SExit | 624.20 | $2,925.00 | $70,087.50 |
| 12/12/94 | Buy | 621.00 | ||
| 1/3/95 | LExit | 629.20 | $1,900.00 | $71,987.50 |
| 1/23/95 | Buy | 636.90 | ||
| 2/27/95 | LExit | 653.40 | $3,975.00 | $75,962.50 |
| 2/28/95 | Buy | 654.50 | ||
| 3/23/95 | LExit | 662.40 | $1,825.00 | $77,787.50 |
| 4/4/95 | Buy | 670.40 | ||
| 4/18/95 | LExit | 671.60 | $150.00 | $77,937.50 |
| 4/20/95 | Buy | 672.70 | ||
| 5/8/95 | LExit | 685.80 | $3,125.00 | $81,062.50 |
| 5/19/95 | Buy | 685.00 | ||
| 5/26/95 | LExit | 691.80 | $1,550.00 | $82,612.50 |
| 5/30/95 | Buy | 690.30 | ||
| 6/7/95 | LExit | 697.50 | $1,650.00 | $84,262.50 |
| 6/8/95 | Buy | 699.40 | ||
| 6/26/95 | LExit | 710.30 | $2,575.00 | $86,837.50 |
| 6/27/95 | Buy | 709.90 | ||
| 7/14/95 | LExit | 720.10 | $2,400.00 | $89,237.50 |
| 7/20/95 | Buy | 715.60 | ||
| 7/31/95 | LExit | 722.60 | $1,600.00 | $90,837.50 |
| 8/2/95 | Buy | 725.85 | ||
| 9/22/95 | LExit | 738.60 | $3,037.50 | $93,875.00 |
| 9/26/95 | Buy | 742.80 | ||
| 10/23/95 | LExit | 742.60 | ($200.00) | $93,675.00 |
| 10/30/95 | Buy | 740.40 | ||
| 11/7/95 | LExit | 742.50 | $375.00 | $94,050.00 |
| 12/19/95 | Buy | 762.30 | ||
| 1/4/96 | LExit | 768.80 | $1,475.00 | $95,525.00 |
| 1/5/96 | Buy | 770.60 | ||
| 2/14/96 | LExit | 810.20 | $9,750.00 | $105,275.00 |
| 2/15/96 | Buy | 807.30 | ||
| 2/26/96 | LExit | 801.60 | ($1,575.00) | $103,700.00 |
| 2/26/96 | Sell | 801.60 | ||
| 3/4/96 | SExit | 798.40 | $650.00 | $104,350.00 |
| 3/8/96 | Sell | 791.65 | ||
| 3/12/96 | SExit | 785.90 | $1,287.50 | $105,637.50 |
| 5/29/96 | Sell | 812.90 | ||
| 7/17/96 | SExit | 775.50 | $9,200.00 | $114,837.50 |
| 8/12/96 | Buy | 802.30 | ||
| 8/26/96 | LExit | 804.00 | $275.00 | $115,112.50 |
| 10/11/96 | Buy | 832.85 | ||
| 10/16/96 | LExit | 835.30 | $462.50 | $115,575.00 |
| 10/23/96 | Buy | 842.20 | ||
| 11/29/96 | LExit | 889.45 | $11,662.50 | $127,237.50 |
| 12/4/96 | Buy | 878.90 | ||
| 12/6/96 | LExit | 864.80 | ($3,675.00) | $123,562.50 |
| 12/9/96 | Buy | 874.90 | ||
| 12/11/96 | LExit | 867.50 | ($2,000.00) | $121,562.50 |
| 12/12/96 | Buy | 875.95 | ||
| 12/30/96 | LExit | 883.40 | $1,712.50 | $123,275.00 |
| 1/2/97 | Buy | 873.90 | ||
| 1/7/97 | LExit | 875.10 | $150.00 | $123,425.00 |
| 1/8/97 | Buy | 886.80 | ||
| 1/16/97 | LExit | 896.60 | $2,300.00 | $125,725.00 |
| 2/21/97 | Buy | 931.70 | ||
| 2/26/97 | LExit | 931.80 | ($125.00) | $125,600.00 |
| 3/27/97 | Sell | 903.40 | ||
| 4/4/97 | SExit | 875.30 | $6,875.00 | $132,475.00 |
| 6/3/97 | Buy | 966.30 | ||
| 6/17/97 | LExit | 1008.20 | $10,325.00 | $142,800.00 |
| 6/24/97 | Buy | 997.95 | ||
| 6/26/97 | LExit | 1003.55 | $1,250.00 | $144,050.00 |
| 6/27/97 | Buy | 1005.30 | ||
| 7/8/97 | LExit | 1026.95 | $5,262.50 | $149,312.50 |
| 7/10/97 | Buy | 1029.20 | ||
| 7/18/97 | LExit | 1044.15 | $3,587.50 | $152,900.00 |
| 7/21/97 | Buy | 1028.40 | ||
| 7/24/97 | LExit | 1044.40 | $3,850.00 | $156,750.00 |
| 7/29/97 | Buy | 1055.10 | ||
| 8/1/97 | LExit | 1062.10 | $1,600.00 | $158,350.00 |
| 8/4/97 | Buy | 1064.60 | ||
| 8/8/97 | LExit | 1055.35 | ($2,462.50) | $155,887.50 |
| 8/11/97 | Buy | 1049.85 | ||
| 8/15/97 | LExit | 1023.90 | ($6,637.50) | $149,250.00 |
| 8/18/97 | Buy | 1011.35 | ||
| 8/21/97 | LExit | 1033.80 | $5,462.50 | $154,712.50 |
| 8/25/97 | Buy | 1038.10 | ||
| 8/26/97 | LExit | 1019.20 | ($4,875.00) | $149,837.50 |
| 8/27/97 | Buy | 1019.00 | ||
| 9/4/97 | LExit | 1034.85 | $3,812.50 | $153,650.00 |
| 9/5/97 | Buy | 1046.35 | ||
| 9/10/97 | LExit | 1029.80 | ($4,287.50) | $149,362.50 |
| 10/13/97 | Buy | 1078.20 | ||
| 10/16/97 | LExit | 1059.40 | ($4,850.00) | $144,512.50 |
| 10/20/97 | Buy | 1050.10 | ||
| 10/23/97 | LExit | 1057.20 | $1,625.00 | $146,137.50 |
| 10/24/97 | Buy | 1062.65 | ||
| 10/27/97 | LExit | 1029.90 | ($8,337.50) | $137,800.00 |
| 10/28/97 | Buy | 976.10 | ||
| 10/30/97 | LExit | 1007.15 | $7,612.50 | $145,412.50 |
| 10/31/97 | Buy | 1018.90 | ||
| 11/6/97 | LExit | 1038.40 | $4,725.00 | $150,137.50 |
| 11/10/97 | Buy | 1035.20 | ||
| 11/12/97 | LExit | 1010.90 | ($6,225.00) | $143,912.50 |
| 11/13/97 | Buy | 1014.90 | ||
| 11/19/97 | LExit | 1037.90 | $5,600.00 | $149,512.50 |
| 11/20/97 | Buy | 1051.10 | ||
| 11/24/97 | LExit | 1057.40 | $1,425.00 | $150,937.50 |
| 11/25/97 | Buy | 1053.90 | ||
| 12/3/97 | LExit | 1071.70 | $4,300.00 | $155,237.50 |
| 12/12/97 | Buy | 1058.80 | ||
| 12/18/97 | LExit | 1062.70 | $825.00 | $156,062.50 |
| 12/22/97 | Buy | 1049.80 | ||
| 12/23/97 | LExit | 1037.60 | ($3,200.00) | $152,862.50 |
| 12/24/97 | Buy | 1039.80 | ||
| 1/2/98 | LExit | 1061.30 | $5,225.00 | $158,087.50 |
| 1/7/98 | Buy | 1061.50 | ||
| 1/8/98 | LExit | 1048.80 | ($3,325.00) | $154,762.50 |
| 1/12/98 | Buy | 1020.10 | ||
| 1/22/98 | LExit | 1055.80 | $8,775.00 | $163,537.50 |
| 1/23/98 | Buy | 1057.10 | ||
| 2/5/98 | LExit | 1092.20 | $8,625.00 | $172,162.50 |
| 2/25/98 | Buy | 1125.30 | ||
| 3/3/98 | LExit | 1133.80 | $1,975.00 | $174,137.50 |
| 3/6/98 | Buy | 1129.30 | ||
| 3/25/98 | LExit | 1183.00 | $13,275.00 | $187,412.50 |
| 3/30/98 | Buy | 1185.90 | ||
| 4/6/98 | LExit | 1202.30 | $3,950.00 | $191,362.50 |
| 4/9/98 | Buy | 1191.00 | ||
| 4/16/98 | LExit | 1195.00 | $850.00 | $192,212.50 |
| 4/17/98 | Buy | 1194.20 | ||
| 4/23/98 | LExit | 1207.00 | $3,050.00 | $195,262.50 |
| 4/24/98 | Sell | 1193.20 | ||
| 4/29/98 | SExit | 1170.50 | $5,525.00 | $200,787.50 |
| 5/6/98 | Sell | 1186.00 | ||
| 5/8/98 | SExit | 1190.00 | ($1,150.00) | $199,637.50 |
| 5/28/98 | Buy | 1175.90 | ||
| 6/3/98 | LExit | 1159.20 | ($4,325.00) | $195,312.50 |
| 6/4/98 | Buy | 1158.50 | ||
| 6/10/98 | LExit | 1190.30 | $7,800.00 | $203,112.50 |
| 6/12/98 | Buy | 1170.90 | ||
| 6/19/98 | LExit | 1183.80 | $3,075.00 | $206,187.50 |
| 6/22/98 | Buy | 1179.80 | ||
| 6/29/98 | LExit | 1212.10 | $7,925.00 | $214,112.50 |
| 7/1/98 | Buy | 1215.30 | ||
| 7/10/98 | LExit | 1231.30 | $3,850.00 | $217,962.50 |
| 7/24/98 | Buy | 1218.80 | ||
| 7/27/98 | LExit | 1198.70 | ($5,175.00) | $212,787.50 |
| 7/29/98 | Buy | 1203.80 | ||
| 8/4/98 | LExit | 1168.90 | ($8,875.00) | $203,912.50 |
| 8/5/98 | Buy | 1142.30 | ||
| 8/10/98 | LExit | 1154.30 | $2,850.00 | $206,762.50 |
| 8/12/98 | Buy | 1142.30 | ||
| 8/14/98 | LExit | 1148.30 | $1,350.00 | $208,112.50 |
| 8/17/98 | Buy | 1130.50 | ||
| 8/20/98 | LExit | 1162.30 | $7,800.00 | $215,912.50 |
| 8/24/98 | Buy | 1155.50 | ||
| 8/27/98 | LExit | 1133.80 | ($5,575.00) | $210,337.50 |
| 8/28/98 | Buy | 1112.30 | ||
| 8/31/98 | LExit | 1082.30 | ($7,650.00) | $202,687.50 |
| 9/1/98 | Buy | 1024.30 | ||
| 9/3/98 | LExit | 1036.30 | $2,850.00 | $205,537.50 |
| 9/4/98 | Buy | 1056.00 | ||
| 9/10/98 | LExit | 1046.10 | ($2,625.00) | $202,912.50 |
| 9/11/98 | Buy | 1039.80 | ||
| 9/16/98 | LExit | 1097.60 | $14,300.00 | $217,212.50 |
| 9/22/98 | Buy | 1095.10 | ||
| 9/25/98 | LExit | 1093.10 | ($650.00) | $216,562.50 |
| 9/28/98 | Buy | 1113.10 | ||
| 9/30/98 | LExit | 1098.60 | ($3,775.00) | $212,787.50 |
| 10/2/98 | Buy | 1056.20 | ||
| 10/6/98 | LExit | 1063.10 | $1,575.00 | $214,362.50 |
| 10/7/98 | Buy | 1056.20 | ||
| 10/8/98 | LExit | 1007.10 | ($12,425.00) | $201,937.50 |
| 10/9/98 | Buy | 1034.10 | ||
| 10/14/98 | LExit | 1049.60 | $3,725.00 | $205,662.50 |
| 10/15/98 | Buy | 1072.00 | ||
| 10/19/98 | LExit | 1113.60 | $10,250.00 | $215,912.50 |
| 10/29/98 | Buy | 1131.40 | ||
| 11/4/98 | LExit | 1169.10 | $9,275.00 | $225,187.50 |
| 11/11/98 | Buy | 1191.10 | ||
| 11/19/98 | LExit | 1204.10 | $3,100.00 | $228,287.50 |
| 12/1/98 | Buy | 1220.00 | ||
| 12/3/98 | LExit | 1221.60 | $250.00 | $228,537.50 |
| 12/4/98 | Buy | 1217.10 | ||
| 12/8/98 | LExit | 1231.10 | $3,350.00 | $231,887.50 |
| 12/9/98 | Buy | 1239.30 | ||
| 12/10/98 | LExit | 1225.60 | ($3,575.00) | $228,312.50 |
| 12/15/98 | Buy | 1197.50 | ||
| 12/23/98 | LExit | 1260.00 | $15,475.00 | $243,787.50 |
| 12/31/98 | Buy | 1287.90 | ||
| 1/4/99 | LExit | 1274.50 | ($3,500.00) | $240,287.50 |
| 1/5/99 | Buy | 1286.80 | ||
| 1/8/99 | LExit | 1320.70 | $8,325.00 | $248,612.50 |
| 1/12/99 | Sell | 1294.00 | ||
| 1/15/99 | SExit | 1271.00 | $5,600.00 | $254,212.50 |
| 1/15/99 | Buy | 1271.00 | ||
| 1/21/99 | LExit | 1297.00 | $6,350.00 | $260,562.50 |
| 1/21/99 | Sell | 1284.90 | ||
| 1/25/99 | SExit | 1278.70 | $1,400.00 | $261,962.50 |
| 1/25/99 | Buy | 1278.70 | ||
| 1/28/99 | LExit | 1299.50 | $5,050.00 | $267,012.50 |
| 1/29/99 | Buy | 1316.00 | ||
| 2/2/99 | LExit | 1313.50 | ($775.00) | $266,237.50 |
| 2/5/99 | Sell | 1280.70 | ||
| 2/11/99 | SExit | 1270.00 | $2,525.00 | $268,762.50 |
| 3/23/99 | Sell | 1324.60 | ||
| 3/25/99 | SExit | 1317.50 | $1,625.00 | $270,387.50 |
| 4/15/99 | Sell | 1361.50 | ||
| 4/21/99 | SExit | 1341.50 | $4,850.00 | $275,237.50 |
| 5/14/99 | Sell | 1365.00 | ||
| 5/27/99 | SExit | 1323.50 | $10,225.00 | $285,462.50 |
| 6/24/99 | Sell | 1341.80 | ||
| 6/28/99 | SExit | 1356.30 | ($3,775.00) | $281,687.50 |
| 7/20/99 | Sell | 1413.10 | ||
| 7/27/99 | SExit | 1381.10 | $7,850.00 | $289,537.50 |
| 8/30/99 | Sell | 1360.40 | ||
| 9/1/99 | SExit | 1347.30 | $3,125.00 | $292,662.50 |
| 9/21/99 | Sell | 1317.00 | ||
| 9/27/99 | SExit | 1299.00 | $4,350.00 | $297,012.50 |
| 10/13/99 | Sell | 1309.70 | ||
| 10/19/99 | SExit | 1277.00 | $8,025.00 | $305,037.50 |
| Historical Results Report | Have a question about this system? |
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. |
|
| Top | |
Systems
| Order Systems
| Portfolios
| Reports
Interest Rate Systems
|
Currency Systems
|
Stock Index Systems
|
Crude Oil Systems
Home | Join | Faq | Links | Forum | Systems | Classifieds | Bulletins | Toolkit | Services | Events | What's New
All contents Copyright © 2000 Chuck Le Beau's System Traders Club
Last updated on 02/24/03 01:06:27 PM